Template:Overview-Ships

From Ogame Wiki - Preview (mw1.22)
Jump to: navigation, search
Name Type Metal Crystal Deuterium Hull Shield Weapon Speed Fuel Consumption Cargo Capacity
Light Fighter 3.000 1.000 0 400 20 80 12.500 20 50
Heavy Fighter 6.000 4.000 0 1.000 25 150 10.000 75 100
Cruiser 20.000 7.000 2.000 2.700 50 400 15.000 300 800
Battleship 45.000 15.000 0 6.000 200 1.000 10.000 500 1.500
Battlecruiser 30.000 40.000 15.000 7.000 400 700 10.000 250 750
Bomber 50.000 25.000 15.000 7.500 500 1.000 4.000 1.000 500
Destroyer 60.000 50.000 15.000 11.000 500 2.000 5.000 1.000 2.000
Deathstar 5.000.000 4.000.000 1.000.000 900.000 50.000 200.000 100 1 1.000.000
Small Cargo Ship 2.000 2.000 0 400 10 5 5.000 10 5.000
Large Cargo Ship 6.000 6.000 0 1.200 25 5 7.500 50 25.000
Colony Ship 10.000 20.000 10.000 3.000 100 50 2.500 1.000 7.500
Recycler 10.000 6.000 2.000 1.600 10 1 2.000 300 20.000
Espionage Probe 0 1.000 0 100 0,01 0,01 100.000.000 1 5
Solar Satellite 0 2.000 500 200 1 1 - - -
Personal tools
Namespaces

Variants
Actions