Difference between revisions of "Template:Overview-PlanetParameter"

From Ogame Wiki - Preview (mw1.22)
Jump to: navigation, search
[checked revision][checked revision]
Line 1: Line 1:
 
{| cellspacing="0" cellpadding="0" rules="all" class="Overview-PlanetParameter"
 
{| cellspacing="0" cellpadding="0" rules="all" class="Overview-PlanetParameter"
 
|- class="Overview-Background-1"
 
|- class="Overview-Background-1"
| rowspan="2" | {{#trans:{{{2}}}->Overview-PlanetParameter_Position}}
+
| rowspan="2" | {{#trans:Overview-PlanetParameter_Position}}
 
| rowspan="17" |
 
| rowspan="17" |
! colspan="3" | {{#trans:{{{2}}}->Overview-PlanetParameter_Temperature}}
+
! colspan="3" | {{#trans:Overview-PlanetParameter_Temperature}}
 
| rowspan="17" |
 
| rowspan="17" |
! colspan="2" | {{#trans:{{{2}}}->Overview-PlanetParameter_SatEnergy}}
+
! colspan="2" | {{#trans:Overview-PlanetParameter_SatEnergy}}
 
| rowspan="17" |
 
| rowspan="17" |
! colspan="2" | {{#trans:{{{2}}}->Overview-PlanetParameter_DeutSynth10}}
+
! colspan="2" | {{#trans:Overview-PlanetParameter_DeutSynth10}}
 
| rowspan="17" |
 
| rowspan="17" |
! colspan="2" | {{#trans:{{{2}}}->Overview-PlanetParameter_DeutSynth30}}
+
! colspan="2" | {{#trans:Overview-PlanetParameter_DeutSynth30}}
 
| rowspan="17" |
 
| rowspan="17" |
! colspan="3" | {{#trans:{{{2}}}->Overview-PlanetParameter_Fields}}
+
! colspan="3" | {{#trans:Overview-PlanetParameter_Fields}}
 
|- class="Overview-Background-2"
 
|- class="Overview-Background-2"
!|{{#Data:{{{2}}}->Overview-PlanetParameter_Minimum}}
+
!|{{#trans:Overview-PlanetParameter_Minimum}}
!|{{#Data:{{{2}}}->Overview-PlanetParameter_Average}}
+
!|{{#trans:Overview-PlanetParameter_Average}}
!|{{#Data:{{{2}}}->Overview-PlanetParameter_Maximum}}
+
!|{{#trans:Overview-PlanetParameter_Maximum}}
!|{{#Data:{{{2}}}->Overview-PlanetParameter_Minimum}}
+
!|{{#trans:Overview-PlanetParameter_Minimum}}
!|{{#Data:{{{2}}}->Overview-PlanetParameter_Maximum}}
+
!|{{#trans:Overview-PlanetParameter_Maximum}}
!|{{#Data:{{{2}}}->Overview-PlanetParameter_Minimum}}
+
!|{{#trans:Overview-PlanetParameter_Minimum}}
!|{{#Data:{{{2}}}->Overview-PlanetParameter_Maximum}}
+
!|{{#trans:Overview-PlanetParameter_Maximum}}
!|{{#Data:{{{2}}}->Overview-PlanetParameter_Minimum}}
+
!|{{#trans:Overview-PlanetParameter_Minimum}}
!|{{#Data:{{{2}}}->Overview-PlanetParameter_Maximum}}
+
!|{{#trans:Overview-PlanetParameter_Maximum}}
!|{{#Data:{{{2}}}->Overview-PlanetParameter_Minimum}}
+
!|{{#trans:Overview-PlanetParameter_Minimum}}
!|{{#Data:{{{2}}}->Overview-PlanetParameter_Average}}
+
!|{{#trans:Overview-PlanetParameter_Average}}
!|{{#Data:{{{2}}}->Overview-PlanetParameter_Maximum}}
+
!|{{#trans:Overview-PlanetParameter_Maximum}}
 
|-align="center" style="background-color:#ff0000;"
 
|-align="center" style="background-color:#ff0000;"
 
||1
 
||1

Revision as of 03:11, 14 December 2010

Position Planet temperature Satellite energy Deut. level 10 Deut. level 30 Fields
minimum ø maximum minimum maximum minimum maximum minimum maximum minimum ø maximum
1 220°C 240°C 260°C 60 66 103 145 2.093 2.931 95 100 108
2 170°C 190°C 210°C 51 58 155 197 3.140 3.978 97 103 110
3 120°C 140°C 160°C 43 50 207 248 4.187 5.025 98 118 137
4 70°C 90°C 110°C 35 41 259 300 5.234 6.072 123 164 203
5 60°C 80°C 100°C 33 40 269 311 5.444 6.281 148 179 213
6 50°C 70°C 90°C 31 38 280 321 5.653 6.491 148 194 227
7 40°C 60°C 80°C 30 36 290 331 5.862 6.700 141 193 238
8 30°C 50°C 70°C 28 35 300 341 6.072 6.909 163 208 247
9 20°C 40°C 60°C 26 33 311 352 6.281 7.119 155 197 238
10 10°C 30°C 50°C 25 31 321 363 6.491 7.328 154 188 223
11 00°C 20°C 40°C 23 30 331 373 6.700 7.538 146 176 204
12 -10°C 10°C 30°C 21 28 342 383 6.909 7.747 136 154 171
13 -50°C -30°C -10°C 15 21 383 425 7.747 8.585 109 115 121
14 -90°C -70°C -50°C 8 15 425 466 8.585 9.422 81 86 93
15 -130°C -110°C -90°C 1 8 466 508 9.422 10.260 65 69 74
Personal tools
Namespaces

Variants
Actions